Skincare and Cosmetic Store
Description
A cosmetic and skincare store that sells various types of beauty products that include and are not limited to tools and materials to improve the appearance of the human face and body.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Skincare and Cosmetic Store category:
- Clinique
- Dan Dan
- Watsons
- Chanel
- Zoya Cosmetics
- Shannen Beauty Cosmetic
- Boots
- Unspecified
- B Erl Cosmetics
- The Face Shop
- Yves Rocher
- Kiehls
- Martha Tilaar
- Nature Republic
- Sephora
- Erha Store
- Maybelline
- The Body Shop
- Emina
- Innisfree
- Revlon
- Mac
- Wardah
- Madame Gie
- Loreal
- SK II
- Guardian
- Estee Lauder
- La Tulipe
- Laneige
- MS Glow
- Oriflame
- Copia
- Inez
- Beauty Mart
- Dior
- Somethinc
- L occitane
- Etude
- Make Over
- Sociolla
- Mineral Botanica
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10102258 | Luxe Beauty | Metro | -5.11932 | 105.307 | METRO | METRO PUSAT | KOTA METRO | LAMPUNG |
| 10102498 | Toko Win Kosmetik | Khusu, Jl. Mangga Besar IX No.24 7, RT.7/RW.1 | -6.14217 | 106.822 | PINANGSIA | TAMAN SARI | JAKARTA BARAT | DKI JAKARTA |
| 10102644 | Mila Kosmetik | Jl. Damaran | -6.9744 | 111.48 | JEPON | JEPON | BLORA | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Skincare and Cosmetic Store category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 25922226 | Mioskin NPP chính thức Hải Phòng - Nguyễn Thị Dung | 19 P. Lãn Ông, Quang Trung, Hồng Bàng, Hải Phòng 18000, Vietnam | 20.8571 | 106.679 | Phan Boi Chau | Hong Bang | Hai Phong |
| 29373871 | Soft wear | 15 Ngách 21 Ng. 4 P. Phương Mai, Phương Mai, Đống Đa, Hà Nội, Vietnam | 21.0057 | 105.839 | Mai | Dong Da | Ha Noi |
| 25487833 | Cửa Hàng Spa Ngọc Bích | Đường Nguyễn Văn Cừ, Hưng Bình, Thành phố Vinh, Nghệ An | 18.6824 | 105.683 | Hung Binh | Vinh | Nghe An |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.